P | W | D | L | GD | PTS | |
Man Utd | 30 | 18 | 9 | 3 | 34 | 63 |
Arsenal | 29 | 17 | 7 | 5 | 30 | 58 |
Chelsea | 29 | 16 | 6 | 7 | 29 | 54 |
Man City | 30 | 15 | 8 | 7 | 18 | 53 |
Tottenham | 29 | 13 | 10 | 6 | 7 | 49 |
Liverpool | 30 | 13 | 6 | 11 | 5 | 45 |
Bolton | 30 | 10 | 10 | 10 | 1 | 40 |
Everton | 30 | 9 | 13 | 8 | 1 | 40 |
Sunderland | 30 | 9 | 11 | 10 | -4 | 38 |
Stoke | 30 | 11 | 4 | 15 | -2 | 37 |
Newcastle | 30 | 9 | 9 | 12 | -1 | 36 |
Fulham | 30 | 7 | 14 | 9 | 0 | 35 |
Blackburn | 30 | 9 | 6 | 15 | -12 | 33 |
Aston Villa | 30 | 8 | 9 | 13 | -14 | 33 |
Blackpool | 30 | 9 | 6 | 15 | -15 | 33 |
West Brom | 30 | 8 | 9 | 13 | -15 | 33 |
West Ham | 30 | 7 | 11 | 12 | -13 | 32 |
Wolves | 30 | 9 | 5 | 16 | -14 | 32 |
Birmingham | 29 | 6 | 13 | 10 | -13 | 31 |
Wigan | 30 | 6 | 12 | 12 | -22 | 30 |
No comments:
Post a Comment